Интернет магазин: Войти | Регистрация
Телефон:
+7(968)8774477
Model | Launch date | Core name | Tech. (micron) | Socket type | Cores | Threads | Freq. (MHz) | Turbo freq (MHz) | L3 cache (KB) | TDP (Watt) |
---|---|---|---|---|---|---|---|---|---|---|
5115 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 10 | 20 | 2400 | 3200 | 14080 | 85 |
5117 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 14 | 28 | 2000 | 2800 | 19712 | 105 |
5117F | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 14 | 28 | 2000 | 2800 | 19712 | 113 |
5118 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 12 | 24 | 2300 | 3200 | 16896 | 105 |
5119T | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 14 | 28 | 1900 | 3200 | 19712 | 85 |
5120 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 14 | 28 | 2200 | 3200 | 19712 | 105 |
5120T | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 14 | 28 | 2200 | 3200 | 19712 | 105 |
5122 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 4 | 8 | 3600 | 3700 | 16896 | 105 |
5215 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 10 | 20 | 2500 | 3400 | 14080 | 85 |
5215L | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 10 | 20 | 2500 | 3400 | 14080 | 85 |
5215M | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 10 | 20 | 2500 | 3400 | 14080 | 85 |
5215R | Cascade Lake-SP | 0.014 | Socket 3647 | 10 | 20 | 2700 | 3900 | 14080 | 100 | |
5217 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 8 | 16 | 3000 | 3700 | 11264 | 115 |
5218 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 16 | 32 | 2300 | 3900 | 22528 | 125 |
5218B | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 16 | 32 | 2300 | 3900 | 22528 | 125 |
5218N | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 16 | 32 | 2300 | 3700 | 22528 | 110 |
5218R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 2100 | 4000 | 28160 | 125 |
5218T | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 16 | 32 | 2100 | 3800 | 22528 | 105 |
5219Y | Jun 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 16 | 32 | 2400 | 4000 | 22528 | 125 |
5220 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 18 | 36 | 2200 | 3900 | 25344 | 125 |
5220R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 2200 | 4000 | 36608 | 150 |
5220S | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 18 | 36 | 2700 | 3900 | 25344 | 125 |
5220T | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 18 | 36 | 1900 | 3900 | 25344 | 105 |
5222 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 4 | 8 | 3800 | 3900 | 16896 | 105 |
6122 | Jun 2018 | Skylake-SP | 0.014 | Socket 3647 | 20 | 40 | 1800 | 3700 | 28672 | 120 |
6126 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 12 | 24 | 2600 | 3700 | 19712 | 125 |
6126F | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 12 | 24 | 2600 | 3700 | 19712 | 135 |
6126T | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 12 | 24 | 2600 | 3700 | 19712 | 125 |
6128 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 6 | 12 | 3400 | 3700 | 19712 | 115 |
6129 | Jun 2018 | Skylake-SP | 0.014 | Socket 3647 | 16 | 32 | 2300 | 3300 | 22528 | 120 |
6130 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 16 | 32 | 2100 | 3700 | 22528 | 125 |
6130F | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 16 | 32 | 2100 | 3700 | 22528 | 135 |
6130H | Sep 2018 | Skylake-SP | 0.014 | Socket 3647 | 16 | 32 | 2100 | 3700 | 22528 | 125 |
6130T | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 16 | 32 | 2100 | 3700 | 22528 | 125 |
6132 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 14 | 28 | 2600 | 3700 | 19712 | 140 |
6133 | Skylake-SP | 0.014 | Socket 3647 | 20 | 40 | 2500 | 3000 | 28160 | 150 | |
6134 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 8 | 16 | 3200 | 3700 | 25344 | 130 |
6134M | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 8 | 16 | 3200 | 3700 | 25344 | 130 |
6135 | Sep 2017 | Skylake-SP | 0.014 | Socket 3647 | 8 | 16 | 3400 | 4200 | 25600 | 155 |
6136 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 12 | 24 | 3000 | 3700 | 25344 | 150 |
6137 | Sep 2017 | Skylake-SP | 0.014 | Socket 3647 | 8 | 16 | 3900 | 4100 | 25600 | 205 |
6138 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 20 | 40 | 2000 | 3700 | 28160 | 125 |
6138F | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 20 | 40 | 2000 | 3700 | 28160 | 135 |
6138P | May 2018 | Skylake-SP | 0.014 | Socket 3647 | 20 | 40 | 2000 | 3700 | 28160 | 195 |
6138T | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 20 | 40 | 2000 | 3700 | 28160 | 125 |
6139 | Skylake-SP | 0.014 | Socket 3647 | 18 | 36 | 2300 | 3700 | 25344 | ||
6139M | Skylake-SP | 0.014 | Socket 3647 | 18 | 36 | 2300 | 3700 | 25344 | 135 | |
6140 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 18 | 36 | 2300 | 3700 | 25344 | 140 |
6140M | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 18 | 36 | 2300 | 3700 | 25344 | 140 |
6142 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 16 | 32 | 2600 | 3700 | 22528 | 150 |
6142F | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 16 | 32 | 2600 | 3700 | 22528 | 160 |
6142M | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 16 | 32 | 2600 | 3700 | 22528 | 150 |
6143 | Sep 2017 | Skylake-SP | 0.014 | Socket 3647 | 16 | 32 | 2800 | 4000 | 22528 | 205 |
6144 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 8 | 16 | 3500 | 4200 | 25344 | 150 |
6145 | Skylake-SP | 0.014 | Socket 3647 | 20 | 40 | 2000 | 3700 | 28160 | 145 | |
6146 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 12 | 24 | 3200 | 4200 | 25344 | 165 |
6148 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 20 | 40 | 2400 | 3700 | 28160 | 150 |
6148F | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 20 | 40 | 2400 | 3700 | 28160 | 160 |
6150 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 18 | 36 | 2700 | 3700 | 25344 | 165 |
6151 | Skylake-SP | 0.014 | Socket 3647 | 18 | 36 | 3000 | 3400 | 25344 | 205 | |
6152 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 22 | 44 | 2100 | 3700 | 30976 | 140 |
6154 | Jul 2017 | Skylake-SP | 0.014 | Socket 3647 | 18 | 36 | 3000 | 3700 | 25344 | 200 |
6159 | Skylake-SP | 0.014 | Socket 3647 | 22 | 44 | 2200 | 3000 | 30976 | 145 | |
6161 | Skylake-SP | 0.014 | Socket 3647 | 22 | 44 | 2200 | 3000 | 30976 | 165 | |
6208U | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 16 | 32 | 2900 | 3900 | 22528 | 150 |
6209U | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 2100 | 3900 | 28160 | 125 |
6210U | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 2500 | 3900 | 28160 | 150 |
6212U | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 2400 | 3900 | 36608 | 165 |
6222 | Jun 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 1800 | 3600 | 28160 | 115 |
6222V | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 1800 | 3600 | 28160 | 115 |
6226 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 12 | 24 | 2700 | 3700 | 19712 | 125 |
6226R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 16 | 32 | 2900 | 3900 | 22528 | 150 |
6230 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 2100 | 3900 | 28160 | 125 |
6230N | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 2300 | 3500 | 28160 | 125 |
6230R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 26 | 52 | 2100 | 4000 | 36608 | 150 |
6230T | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 2100 | 3900 | 28160 | 125 |
6234 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 8 | 16 | 3300 | 4000 | 25344 | 130 |
6238 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 22 | 44 | 2100 | 3700 | 30976 | 140 |
6238L | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 22 | 44 | 2100 | 3700 | 30976 | 140 |
6238M | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 22 | 44 | 2100 | 3700 | 30976 | 140 |
6238R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 28 | 56 | 2200 | 4000 | 39424 | 165 |
6238T | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 22 | 44 | 1900 | 3700 | 30976 | 125 |
6240 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 18 | 36 | 2600 | 3900 | 25344 | 150 |
6240L | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 18 | 36 | 2600 | 3900 | 25344 | 150 |
6240M | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 18 | 36 | 2600 | 3900 | 25344 | 150 |
6240R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 2400 | 4000 | 36608 | 165 |
6240Y | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 18 | 36 | 2600 | 3900 | 25344 | 150 |
6242 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 16 | 32 | 2800 | 3900 | 22528 | 150 |
6242R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 3100 | 4100 | 36608 | 205 |
6244 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 8 | 16 | 3600 | 4400 | 25344 | 150 |
6246 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 12 | 24 | 3300 | 4200 | 25344 | 165 |
6246R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 16 | 32 | 3400 | 4100 | 36608 | 205 |
6248 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 20 | 40 | 2500 | 3900 | 28160 | 150 |
6248R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 3000 | 4000 | 36608 | 205 |
6250 | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 8 | 16 | 3900 | 4500 | 36608 | 185 |
6250L | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 8 | 16 | 3900 | 4500 | 36608 | 185 |
6252 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 2100 | 3700 | 36608 | 150 |
6252N | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 2300 | 3600 | 36608 | 150 |
6253CL | Cascade Lake-SP | 0.014 | Socket 3647 | 18 | 36 | 3100 | 3900 | 25344 | 205 | |
6254 | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 18 | 36 | 3100 | 4000 | 25344 | 200 |
6256 | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 12 | 24 | 3600 | 4500 | 33792 | 205 |
6258R | Feb 2020 | Cascade Lake-SP | 0.014 | Socket 3647 | 28 | 56 | 2700 | 4000 | 39424 | 205 |
6262 | Jun 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 1900 | 3600 | 33792 | 135 |
6262V | Apr 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 1900 | 3600 | 33792 | 135 |
6268CL | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 2800 | 3900 | 33792 | 205 | |
6269Y | Jun 2019 | Cascade Lake-SP | 0.014 | Socket 3647 | 22 | 44 | 3200 | 3700 | 30976 | 240 |
6271C | Cascade Lake-SP | 0.014 | Socket 3647 | 24 | 48 | 2600 | 3900 | 33792 | 165 | |
5411N | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 24 | 48 | 1900 | 3900 | 46080 | 165 |
5412U | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 24 | 48 | 2100 | 3900 | 46080 | 185 |
5415+ | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 8 | 16 | 2900 | 4100 | 23040 | 150 |
5416S | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 16 | 32 | 2000 | 4000 | 30720 | 150 |
5418N | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 24 | 48 | 1800 | 3800 | 46080 | 165 |
5418Y | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 24 | 48 | 2000 | 3800 | 46080 | 185 |
5420+ | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 28 | 56 | 2000 | 4100 | 53760 | 205 |
5423N | Jan 2023 | Sapphire Rapids-EE | 0.01 | Socket 4677 | 20 | 40 | 2100 | 4000 | 38400 | 145 |
5433N | Jan 2023 | Sapphire Rapids-EE | 0.01 | Socket 4677 | 20 | 40 | 2300 | 4100 | 38400 | 160 |
5512U | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 28 | 56 | 2100 | 3700 | 53760 | 185 |
5515+ | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 8 | 16 | 3200 | 4100 | 23040 | 165 |
5520+ | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 28 | 56 | 2200 | 4000 | 53760 | 205 |
6403N | Jul 2023 | Sapphire Rapids-EE | 0.01 | Socket 4677 | 24 | 48 | 1900 | 3600 | 46080 | 185 |
6414U | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2000 | 3400 | 61440 | 250 |
6416H | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 18 | 36 | 2200 | 4200 | 46080 | 165 |
6418H | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 24 | 48 | 2100 | 4000 | 61440 | 185 |
6421N | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 1800 | 3600 | 61440 | 185 |
6423N | Jul 2023 | Sapphire Rapids-EE | 0.01 | Socket 4677 | 28 | 56 | 2000 | 3600 | 53760 | 195 |
6426Y | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 16 | 32 | 2500 | 4100 | 38400 | 185 |
6428N | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 1800 | 3800 | 61440 | 185 |
6430 | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2100 | 3400 | 61440 | 270 |
6433N | Jul 2023 | Sapphire Rapids-EE | 0.01 | Socket 4677 | 32 | 64 | 2000 | 3600 | 61440 | 205 |
6433NE | Jul 2023 | Sapphire Rapids-EE | 0.01 | Socket 4677 | 32 | 64 | 2000 | 3600 | 61440 | 205 |
6434 | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 8 | 16 | 3700 | 4100 | 23040 | 195 |
6434H | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 8 | 16 | 3700 | 4100 | 23040 | 195 |
6438M | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2200 | 3900 | 61440 | 205 |
6438N | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2000 | 3600 | 61440 | 205 |
6438Y+ | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2000 | 4000 | 61440 | 205 |
6442Y | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 24 | 48 | 2600 | 4000 | 61440 | 225 |
6443N | Jul 2023 | Sapphire Rapids-EE | 0.01 | Socket 4677 | 32 | 64 | 2000 | 3600 | 61440 | 195 |
6444Y | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 16 | 32 | 3600 | 4100 | 46080 | 270 |
6448H | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2400 | 4100 | 61440 | 250 |
6448Y | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2100 | 4100 | 61440 | 225 |
6454S | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2200 | 3400 | 61440 | 270 |
6458Q | Jan 2023 | Sapphire Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 3100 | 4000 | 61440 | 350 |
6526Y | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 16 | 32 | 2800 | 3900 | 38400 | 195 |
6530 | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2100 | 4000 | 163840 | 270 |
6534 | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 8 | 16 | 3900 | 4200 | 23040 | 195 |
6538N | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2100 | 4100 | 61440 | 205 |
6538Y+ | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2200 | 4000 | 61440 | 225 |
6542Y | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 24 | 48 | 2900 | 4100 | 61440 | 250 |
6544Y | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 16 | 32 | 3600 | 4100 | 46080 | 270 |
6548N | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2800 | 4100 | 61440 | 250 |
6548Y+ | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 2500 | 4100 | 61440 | 250 |
6554S | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 36 | 72 | 2200 | 4000 | 184320 | 270 |
6558Q | Dec 2023 | Emerald Rapids-SP | 0.01 | Socket 4677 | 32 | 64 | 3200 | 4100 | 61440 | 350 |
5315Y | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 8 | 16 | 3200 | 3600 | 12288 | 140 |
5317 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 12 | 24 | 3000 | 3600 | 18432 | 150 |
5318N | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 24 | 48 | 2100 | 3400 | 36864 | 150 |
5318S | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 24 | 48 | 2100 | 3400 | 36864 | 165 |
5318Y | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 24 | 48 | 2100 | 3400 | 36864 | 165 |
5320 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 26 | 52 | 2200 | 3400 | 39936 | 185 |
5320T | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 20 | 40 | 2300 | 3500 | 30720 | 150 |
6312U | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 24 | 48 | 2400 | 3600 | 36864 | 185 |
6314U | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 32 | 64 | 2300 | 3400 | 49152 | 205 |
6326 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 16 | 32 | 2900 | 3500 | 24576 | 185 |
6330 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 28 | 56 | 2000 | 3100 | 43008 | 205 |
6330N | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 28 | 56 | 2200 | 3400 | 43008 | 165 |
6334 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 8 | 16 | 3600 | 3700 | 18432 | 165 |
6336Y | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 24 | 48 | 2400 | 3600 | 36864 | 185 |
6338 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 32 | 64 | 2000 | 3200 | 49152 | 205 |
6338N | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 32 | 64 | 2200 | 3500 | 49152 | 185 |
6338T | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 24 | 48 | 2100 | 3400 | 36864 | 165 |
6342 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 24 | 48 | 2800 | 3500 | 36864 | 230 |
6346 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 16 | 32 | 3100 | 3600 | 36864 | 205 |
6348 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 28 | 56 | 2600 | 3500 | 43008 | 235 |
6354 | Apr 2021 | Ice Lake-SP | 0.01 | Socket LGA4189-4 | 18 | 36 | 3000 | 3600 | 39936 | 205 |
5318H | Jun 2020 | Cooper Lake-SP | 0.014 | Socket LGA4189-5 | 18 | 36 | 2500 | 3800 | 25344 | 150 |
5320H | Jun 2020 | Cooper Lake-SP | 0.014 | Socket LGA4189-5 | 20 | 40 | 2400 | 4200 | 28160 | 150 |
6328H | Jun 2020 | Cooper Lake-SP | 0.014 | Socket LGA4189-5 | 16 | 32 | 2800 | 4300 | 22528 | 165 |
6328HL | Jun 2020 | Cooper Lake-SP | 0.014 | Socket LGA4189-5 | 16 | 32 | 2800 | 4300 | 22528 | 165 |
6330H | Sep 2020 | Cooper Lake-SP | 0.014 | Socket LGA4189-5 | 24 | 48 | 2000 | 3700 | 33792 | 150 |
6348H | Jun 2020 | Cooper Lake-SP | 0.014 | Socket LGA4189-5 | 24 | 48 | 2300 | 4200 | 33792 | 165 |
server-world.ru (server-world.ru) © Copyright 2017-2024